Sam Skierski is a footballer who has represented the Sam's Republic national team since their debut in 2024. Throughout their international career, Skierski has scored 83 goals in 82 appearances, making them the Sam's Republic all-time leading goal scorer.
Sam Skierski made their senior international debut for Sam's Republic in a 1–0 victory over The New LBSA on August 4, 2024, where they scored their first international goal.
They have recorded one international hat-trick and have scored twice in a match on fifteen occasions. Among all their opponents, they have scored the most goals against Shell Nation, Original Bud Bundy, ASD, The New LBSA, and Bidenist State, netting a total of three times.
As of match played 17 January 2026. Scores and results list goal tally first for Sam's Republic; the score column indicates the score after each Skierski goal.
Table key
‡ Indicates goal was scored from a penalty kick
† Indicates goal was scored from a free kick
| No. | Cap | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 1 | August 4, 2024 | Tsuru Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (34') | 1-0 | 2024 Copa Bongós | |
| 2 | 3 | August 8, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–1 (55') | 1-1 | 2024 Copa Bongós | |
| 3 | 5 | September 30, 2024 | Moscow Stadium, Russian Federation | 1–0 (23') | 2-0 | The Bongos Qualifiers | |
| 4 | 7 | October 25, 2024 | Tripoli Stadium, State of Libya | 1–0 (12') | 4-0 | The Bongos Qualifiers | |
| 5 | October 25, 2024 | Tripoli Stadium, State of Libya | 2–0 (45') | ||||
| 6 | 8 | November 15, 2024 | Mushroom Stadium, Sam's Republic | 1–0 (30') | 2-1 | The Bongos Qualifiers | |
| 7 | 10 | December 20, 2024 | Mushroom Stadium, Sam's Republic | 1–0 (40') | 2-1 | The Bongos Qualifiers | |
| 8 | 11 | December 27, 2024 | Kampala Stadium, Republic of Uganda | 1–1 (60') | 3-1 | The Bongos Qualifiers | |
| 9 | 12 | February 23, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (15') | 5-0 | The Bongos Qualifiers | |
| 10 | February 23, 2025 | Mushroom Stadium, Sam's Republic | 2–0 (37') | ||||
| 11 | 13 | March 6, 2025 | Lima Stadium, República del Perú | 1–0 (42') | 2-0 | The Bongos Qualifiers | |
| 12 | 15 | March 14, 2025 | Bundy Stadium, Original Bud Bundy | 1–0 (10') | 4-4 | The Bongos Qualifiers | |
| 13 | March 14, 2025 | Bundy Stadium, Original Bud Bundy | 3–2 (58') | ||||
| 14 | 16 | March 21, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (48') | 2-1 | The Bongos Qualifiers | |
| 15 | 18 | March 27, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (55') | 1-0 | The Bongos Qualifiers | |
| 16 | 20 | April 4, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (28') | 2-0 | The Bongos Qualifiers | |
| 17 | 22 | April 11, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (18') | 3-0 | The Bongos Qualifiers | |
| 18 | 23 | April 14, 2025 | Segun Stadium, Free Plurinational Alliance of Segun | 1–1 (22') | 3-2 | The Bongos Qualifiers | |
| 19 | 24 | April 17, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (10') | 6-0 | The Bongos Qualifiers | |
| 20 | April 17, 2025 | Mushroom Stadium, Sam's Republic | 3–0 (40') | ||||
| 21 | April 17, 2025 | Mushroom Stadium, Sam's Republic | 5–0 (75') | ||||
| 22 | 25 | April 20, 2025 | Wembley Stadium, United Kingdom of Great Britain and Northern Ireland | 1–0 (30') | 3-0 | The Bongos Qualifiers | |
| 23 | 26 | April 22, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (20') | 3-0 | The Bongos Qualifiers | |
| 24 | 30 | May 6, 2025 | Oranjestad Stadium, Country of Aruba | 1–0 (15') | 3-1 | The Bongos Qualifiers | |
| 25 | 31 | May 9, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (40') | 2-1 | The Bongos Qualifiers | |
| 26 | 32 | May 14, 2025 | Jerusalem Stadium, State of Israel | 1–0 (55') | 3-0 | The Bongos Qualifiers | |
| 27 | 33 | May 16, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (25') | 2-0 | The Bongos Qualifiers | |
| 28 | 38 | June 6, 2025 | Budapest Stadium, Republic of Hungary | 1–0 (35') | 1-0 | The Bongos Qualifiers | |
| 29 | 39 | June 22, 2025 | Trujillo Stadium, Honduras VCM | 1–0‡ (29') | 2-0 | 2025 Copa Bongós | |
| 30 | 40 | June 25, 2025 | Olanchito Stadium, Honduras VCM | 2–0 (67') | 2-0 | 2025 Copa Bongós | |
| 31 | 41 | June 28, 2025 | Trujillo Stadium, Honduras VCM | 1–0 (18') | 2-0 | 2025 Copa Bongós | |
| 32 | 42 | July 1, 2025 | Yuscarán Stadium, Honduras VCM | 2–1 (75') | 2-1 | 2025 Copa Bongós | |
| 33 | 43 | July 4, 2025 | Olanchito Stadium, Honduras VCM | 2–1 (44') | 3-2 | 2025 Copa Bongós | |
| 34 | 44 | July 11, 2025 | Choluteca Stadium, Honduras VCM | 2–1 (69') | 3-1 | 2025 Copa Bongós | |
| 35 | 45 | July 16, 2025 | Honduras Stadium, Honduras VCM | 2–0 (67') | 2-1 | 2025 Copa Bongós | |
| 36 | 46 | July 19, 2025 | Honduras Stadium, Honduras VCM | 1–1 (39') | 2–2 (a.e.t.) (3–4 p) | 2025 Copa Bongós | |
| 37 | 47 | September 6, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (12') | 2-2 | The Bongos Qualifiers | |
| 38 | September 6, 2025 | Mushroom Stadium, Sam's Republic | 1–1 (55') | ||||
| 39 | 48 | September 11, 2025 | Santo Domingo Stadium, República Dominicana | 1–0 (16') | 3-0 | The Bongos Qualifiers | |
| 40 | 49 | September 15, 2025 | Mushroom Stadium, Sam's Republic | 2–0 (50') | 3-0 | The Bongos Qualifiers | |
| 41 | 50 | September 19, 2025 | Hoffman Estates Stadium, Hoffman Estates | 2–1 (90+3') | 2-1 | The Bongos Qualifiers | |
| 42 | 52 | September 26, 2025 | Brasilia Stadium, Federative Republic of Brazil | 2–2 (84') | 3-2 | The Bongos Qualifiers | |
| 43 | 53 | September 29, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (23') | 3-0 | The Bongos Qualifiers | |
| 44 | 54 | October 2, 2025 | Bangkok Stadium, Kingdom of Thailand | 2–1 (39') | 4-2 | The Bongos Qualifiers | |
| 45 | 55 | October 6, 2025 | Mushroom Stadium, Sam's Republic | 2–0 (47') | 3-0 | The Bongos Qualifiers | |
| 46 | October 6, 2025 | Mushroom Stadium, Sam's Republic | 3–0 (85') | ||||
| 47 | 56 | October 9, 2025 | Zurich Stadium, Swiss Confederation | 2–0 (75') | 2-0 | The Bongos Qualifiers | |
| 48 | 57 | October 14, 2025 | Mushroom Stadium, Sam's Republic | 2–0 (55') | 3-1 | The Bongos Qualifiers | |
| 49 | October 14, 2025 | Mushroom Stadium, Sam's Republic | 3–0 (82') | ||||
| 50 | 58 | October 17, 2025 | Niamey Stadium, Republic of Niger | 2–0 (45+2') | 3-0 | The Bongos Qualifiers | |
| 51 | October 17, 2025 | Niamey Stadium, Republic of Niger | 3–0 (81') | ||||
| 52 | 59 | October 20, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (19') | 3-2 | The Bongos Qualifiers | |
| 53 | October 20, 2025 | Mushroom Stadium, Sam's Republic | 2–2 (61') | ||||
| 54 | 60 | October 24, 2025 | Astana Stadium, Republic of Kazakhstan | 1–0 (42') | 3-1 | The Bongos Qualifiers | |
| 55 | October 24, 2025 | Astana Stadium, Republic of Kazakhstan | 2–0 (53') | ||||
| 56 | 61 | October 28, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (12') | 4-0 | The Bongos Qualifiers | |
| 57 | October 28, 2025 | Mushroom Stadium, Sam's Republic | 3–0 (59') | ||||
| 58 | 62 | October 31, 2025 | Zagreb Stadium, Republic of Croatia | 1–0 (31') | 2-0 | The Bongos Qualifiers | |
| 59 | 63 | November 3, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (23') | 3-0 | The Bongos Qualifiers | |
| 60 | 64 | November 7, 2025 | Delaware Stadium, Bidenist State | 1–0 (18') | 3-2 | The Bongos Qualifiers | |
| 61 | November 7, 2025 | Delaware Stadium, Bidenist State | 3–2 (81') | ||||
| 62 | 65 | November 10, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (4') | 4-0 | The Bongos Qualifiers | |
| 63 | November 10, 2025 | Mushroom Stadium, Sam's Republic | 3–0 (59') | ||||
| 64 | 66 | November 14, 2025 | Asunción Stadium, República del Paraguay | 1–0 (11') | 3-1 | The Bongos Qualifiers | |
| 65 | 67 | November 17, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (20') | 3-1 | The Bongos Qualifiers | |
| 66 | 68 | November 21, 2025 | Riga Stadium, Republic of Latvia | 1–0 (22') | 4-0 | The Bongos Qualifiers | |
| 67 | 69 | November 25, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (21') | 3-0 | The Bongos Qualifiers | |
| 68 | November 25, 2025 | Mushroom Stadium, Sam's Republic | 2–0 (56') | ||||
| 69 | 70 | November 28, 2025 | Convidat Stadium, República Convidat | 1–0 (25') | 3-0 | The Bongos Qualifiers | |
| 70 | November 28, 2025 | Convidat Stadium, República Convidat | 2–0 (58') | ||||
| 71 | 71 | December 3, 2025 | Muscat Stadium, Sultanate of Oman | 1–0 (30') | 2-1 | The Bongos Qualifiers | |
| 72 | 72 | December 6, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (16') | 4-1 | The Bongos Qualifiers | |
| 73 | 73 | December 9, 2025 | Montevideo Stadium, República Oriental del Uruguay | 1–0 (51') | 1-0 | The Bongos Qualifiers | |
| 74 | 74 | December 12, 2025 | Mushroom Stadium, Sam's Republic | 2–1 (64') | 2-1 | The Bongos Qualifiers | |
| 75 | 75 | December 16, 2025 | Camp Nou Stadium, Autonomous Community of Catalonia | 1–0 (55') | 1-0 | The Bongos Qualifiers | |
| 76 | 76 | December 30, 2025 | Mushroom Stadium, Sam's Republic | 1–0 (12') | 4-1 | The Bongos Qualifiers | |
| 77 | 78 | January 5, 2026 | Mushroom Stadium, Sam's Republic | 2–0 (39') | 5-0 | The Bongos Qualifiers | |
| 78 | January 5, 2026 | Mushroom Stadium, Sam's Republic | 3–0 (62') | ||||
| 79 | 79 | January 8, 2026 | Tunis Stadium, Republic of Tunisia | 3–0 (59') | 4-0 | The Bongos Qualifiers | |
| 80 | January 8, 2026 | Tunis Stadium, Republic of Tunisia | 4–0† (90+2') | ||||
| 81 | 80 | January 11, 2026 | Mushroom Stadium, Sam's Republic | 2–1 (76') | 2-1 | The Bongos Qualifiers | |
| 82 | 81 | January 15, 2026 | Santiago Stadium, República de Chile | 1–0 (4') | 3-1 | The Bongos Qualifiers | |
| 83 | 82 | January 17, 2026 | Mushroom Stadium, Sam's Republic | 1–0 (13') | 4-0 | The Bongos Qualifiers |
| No. | Opponent | Goals | Score | Venue | Competition | Date |
|---|---|---|---|---|---|---|
| 1 | 3 - (1–0', 3–0', 5–0') | 6–0 | Mushroom Stadium, Sam's Republic | The Bongos Qualifiers | April 17, 2025 |
As of match played January 17, 2026
Appearances and goals by year and competition
| Year | Competitive | Friendly | Total | |||
|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |
| 2024 | 11 | 8 | 0 | 0 | 11 | 8 |
| 2025 | 65 | 68 | 0 | 0 | 65 | 68 |
| 2026 | 6 | 7 | 0 | 0 | 6 | 7 |
| Total | 82 | 83 | 0 | 0 | 82 | 83 |
| Competition | Caps | Goals |
|---|---|---|
| Copa Bongós | 11 | 10 |
| The Bongos Qualifiers | 71 | 73 |
| Friendlies | 0 | 0 |
| Total | 82 | 83 |
Goals by opponent
| Opponent | Goals |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Total | 83 |